0536-3813551
1
F-500 Mud Pump
2018-08-28 ꄘ
F-500 Technical Specification
Model | Type |
Rated Stroke Speed |
Input power | Type Gear | Gear ratio | Diameter of suction pipe |
F-500 |
Triplex Single action piston |
165spm | 373kw |
Herring bone Gear |
4.285:1 | 8 inch |
Diameter of Discharge Pipe |
Pinion Gear size |
Keys | Valve Ports | Weight | Lubrication | Overall dimension |
4″5000psi | 5.5 ″ | 1.25inch×1.25inch |
Valve over valve API#5 |
21541 pound | Pressure &Splash | 12′×6′-3-1/16″×5′-3/4″ |
F-500 Technical Parameter
Stroke /min |
Horse Power rating |
Liner Size (inch) and rated Pressure(Mpa,psi) | ||||||||||||||||
6.70 | 6.30 | 5.91 | 5.51 | 5.12 | 4.72 | 4.33 | 3.94 | |||||||||||
9.4 | 1365 | 10.5 | 1540 | 12.1 | 1750 | 13.9 | 2010 | 16.1 | 2740 | 22.5 | 3260 | 22.5 | 3260 | 27.2 | 3945 | |||
KW | HP | Displacement L/S (gal./s) | ||||||||||||||||
170 | 379 | 515 | 36.75 | 9.71 | 32.56 | 8.60 | 28.61 | 7.56 | 24.93 | 6.59 | 21.49 | 5.68 | 18.31 | 4.84 | 15.39 | 4.07 | 12.72 | 3.36 |
165※ | 373 | 500 | 35.67 | 9.42 | 31.60 | 8.35 | 27.77 | 7.34 | 24.19 | 6.39 | 20.86 | 5.51 | 17.77 | 4.70 | 14.93 | 3.94 | 12.34 | 3.26 |
150 | 334 | 455 | 32.43 | 8.57 | 28.73 | 7.59 | 25.25 | 6.67 | 21.99 | 5.81 | 18.96 | 5.01 | 16.16 | 4.27 | 13.58 | 3.59 | 11.22 | 2.96 |
140 | 312 | 424 | 30.27 | 8.00 | 26.81 | 7.08 | 23.56 | 6.22 | 20.53 | 5.42 | 17.70 | 4.68 | 15.08 | 3.98 | 12.67 | 3.35 | 10.47 | 2.77 |
130 | 290 | 394 | 28.11 | 7.43 | 24.90 | 6.58 | 21.88 | 5.78 | 19.06 | 5.04 | 16.44 | 4.34 | 14.00 | 3.70 | 11.77 | 3.11 | 9.73 | 2.57 |
120 | 267 | 364 | 25.94 | 6.85 | 22.98 | 6.07 | 20.20 | 5.34 | 17.60 | 4.65 | 15.17 | 4.01 | 12.93 | 3.42 | 10.86 | 2.87 | 8.98 | 2.37 |
110 | 245 | 333 | 23.78 | 6.28 | 21.07 | 5.57 | 18.52 | 4.89 | 16.13 | 4.26 | 13.91 | 3.67 | 11.85 | 3.13 | 9.96 | 2.63 | 8.23 | 2.17 |
1 | 0.2162 | 0.057 | 0.1915 | 0.051 | 0.1683 | 0.044 | 0.1466 | 0.039 | 0.1264 | 0.033 | 0.1077 | 0.028 | 0.0905 | 0.024 | 0.0748 | 0.020 |
Note:1、Based on90% Mechanical efficiency and 100%Volumetric efficiency.
2、※Recommended speed and input horsepower for continuous service.
2、※Recommended speed and input horsepower for continuous service.
ꂃ
ꁹ
hotline:
+86-0536-3813551
Web:en.qzmudpump.com E-mail:info@qzmudpump.com
Technical support:Changxun