0536-3813551
1
F-800 Mud Pump
2018-09-06 ꄘ
F-800 Technical Specification
Model | Type | Rated Stroke | Input Power | Type Gear | Gear Ratio | Diameter of suction pipe |
F-800 |
Triplex Single action piston |
150r/min | 596kw | Herring bone | 4.184:1 | 9.97inch |
Diameter of Discharge Pipe | Pinion Gear size | Keys | Valve Ports | Weight | Lubrication | Overall demission |
4.98” 5000psi |
7.00” | 1.75inch× 1.75inch |
Valve over valve API#5 |
31967 pound | Pressure &Splash | 13’×6.75’×5.5’ |
F-800 Technical Parameter
Stroke /min |
Horse Power rating |
Liner Size (inch)and rated Pressure(Mpa,psi) | ||||||||||||||||
6.70 | 6.30 | 5.91 | 5.51 | 5.12 | 4.72 | 4.33 | 3.94 | |||||||||||
13.6 | 2000 | 15.4 | 2250 | 17.5 | 2570 | 20.1 | 2950 | 23.3 | 3420 | 27.3 | 4015 | 32.5 | 4780 | 34.3 | 5000 | |||
KW | HP | Displacement L/S (gal./s) | ||||||||||||||||
160 | 636 | 853 | 41.51 | 10.97 | 36.77 | 9.71 | 32.32 | 8.54 | 28.15 | 7.44 | 24.27 | 6.41 | 20.68 | 5.46 | 17.38 | 4.59 | 14.36 | 3.79 |
150※ | 596 | 800 | 38.92 | 10.28 | 34.47 | 9.11 | 30.30 | 8.00 | 26.39 | 6.97 | 22.96 | 6.07 | 19.39 | 5.12 | 16.29 | 4.30 | 13.47 | 3.56 |
140 | 557 | 747 | 36.32 | 9.59 | 32.17 | 8.50 | 28.28 | 7.47 | 24.63 | 6.51 | 21.24 | 5.61 | 18.10 | 4.78 | 15.21 | 4.02 | 12.57 | 3.32 |
130 | 517 | 693 | 33.73 | 8.91 | 29.88 | 7.89 | 26.26 | 6.94 | 22.87 | 6.04 | 19.72 | 5.21 | 16.81 | 4.44 | 14.12 | 3.73 | 11.67 | 3.08 |
120 | 477 | 640 | 31.13 | 8.22 | 27.58 | 7.29 | 24.24 | 6.40 | 21.11 | 5.58 | 18.21 | 4.81 | 15.51 | 4.10 | 13.03 | 3.44 | 10.77 | 2.85 |
110 | 437 | 587 | 28.54 | 7.54 | 25.28 | 6.68 | 22.22 | 5.87 | 19.35 | 5.11 | 16.69 | 4.41 | 14.22 | 3.76 | 11.95 | 3.16 | 9.87 | 2.61 |
1 | 0.2594 | 0.069 | 0.2298 | 0.061 | 0.2020 | 30.053 | 0.1759 | 0.046 | 0.1517 | 0.040 | 0.1293 | 0.034 | 0.1086 | 0.029 | 0.0898 | 0.024 |
Note:1、Based on90% Mechanical efficiency and 100%Volumetric efficiency
2、※Recommended speed and input horsepower for continuous service。
2、※Recommended speed and input horsepower for continuous service。
ꂃ
ꁹ
hotline:
+86-0536-3813551
Web:en.qzmudpump.com E-mail:info@qzmudpump.com
Technical support:Changxun