0536-3813551

1

current position: Home page > Products > F-series Mud Pumps >

F-1000 Mud Pump

2018-09-06    views:
F-1000 Technical Specification
Model Type Rated Stroke Input Power Type Gear Gear Ratio Diameter of suction pipe
F-1000 Triplex Single action piston
 
140 r/min 746kw Herring bone 4.206:1 305mm
Diameter of Discharge Pipe Pinion Gear
size
Keys Valve Ports Weight Lubrication
 
4.98
5000psi
7.75inch 2.00inch×2.00inch Valve over valve
API#6
41403pound Pressure &Splash
 
 
 
 
F-1000 Technical Parameter
Stroke/min Horse Power
rating
Liner Size (inch)and rated Pressure(Mpa,psi)
6.70 6.30 5.91 5.51 5.12 4.72 4.33
16.4 2378 18.5 2683 21.1 3060 24.2 3509 28.0 2610 32.9 4772 34.3 5000
KW HP Volume L/S (gal./s)
150 799 1072 43.24 11.42 38.30 10.12 33.66 8.89 29.33 7.75 25.29 6.68 21.55 5.69 18.10 4.78
140※ 746 1000 40.36 10.66 35.75 9.40 31.42 8.30 27.37 7.23 23.60 6.23 20.11 5.31 16.90 4.46
130 692 929 37.47 9.90 33.20 8.77 29.18 7.71 25.43 6.72 21.91 5.79 18.67 4.93 15.69 4.14
120 639 857 34.59 9.14 30.64 8.09 26.93 7.11 23.46 6.20 20.23 5.34 17.24 4.55 14.48 3.83
110 586 786 31.71 8.38 28.09 7.42 24.69 6.52 21.51 5.68 18.54 4.90 15.80 4.17 13.28 3.51
100 533 714 28.83 7.62 25.53 6.74 22.44 5.93 19.55 5.16 16.86 4.45 14.36 3.79 12.07 3.19
1     0.2883 0.076 0.2553 0.067 0.2244 0.059 0.1955 0.052 0.1686 0.045 0.1436 0.038 0.1207 0.032
Note:1、Based on90% Mechanical efficiency and 100%Volumetric efficiency
    2、※Recommended speed and input horsepower for continuous service。
 
 

 

 上一篇:F-800 Mud Pump
 下一篇:F-1300 Mud Pump