0536-3813551
1
F-1300 Mud Pump
2018-09-06 ꄘ
F-1300 Technical Specification
Model | Type | Rated Stroke | Input Power | Type Gear | Gear Ratio | Diameter of suction pipe |
F-1300 | Triplex Single action piston | 120 r/min | 969kw | Herring bone | 4.205:1 | 12.01inch |
Diameter of Discharge Pipe | Pinion Gear size | Keys | Valve Ports | Weight |
Lubrication |
|
4.98” 5000psi |
8.5inch | 2.00inch×2.00inch |
Valve over valve API#7 |
54168 pound | Pressure &Splash |
F-1300 Technical Parameter
Stroke/min |
Horse Power rating |
Liner Size (inch)and rated Pressure(Mpa,psi) | ||||||||||||
7.09 | 6.70 | 6.30 | 5.91 | 5.51 | 5.12 | |||||||||
18.7 | 2720 | 21.0 | 3050 | 23.7 | 3440 | 27.0 | 3915 | 31.0 | 4495 | 34.5 | 5000 | |||
KW | HP | Volume L/S (gal./s) | ||||||||||||
130 | 1050 | 1408 | 50.42 | 13.32 | 44.97 | 11.88 | 39.83 | 10.52 | 35.01 | 9.25 | 30.50 | 8.06 | 26.30 | 6.95 |
120※ | 969 | 1300 | 46.54 | 12.29 | 41.51 | 10.97 | 36.77 | 9.71 | 32.32 | 8.54 | 28.15 | 7.44 | 24.27 | 6.41 |
110 | 889 | 1192 | 54.66 | 11.80 | 38.05 | 10.05 | 33.71 | 8.91 | 29.62 | 7.82 | 25.81 | 6.82 | 22.25 | 5.88 |
100 | 808 | 1083 | 38.78 | 10.24 | 34.59 | 9.14 | 30.64 | 8.10 | 26.93 | 7.11 | 23.46 | 6.20 | 20.23 | 5.34 |
90 | 727 | 975 | 34.90 | 9.22 | 31.13 | 8.22 | 27.58 | 7.29 | 24.24 | 6.40 | 21.11 | 5.58 | 18.21 | 4.81 |
1 | 0.3878 | 0.102 | 0.3459 | 0.091 | 0.3064 | 0.081 | 0.2693 | 0.071 | 0.2346 | 0.062 | 0.2023 | 0.053 |
Note:1、Based on90% Mechanical efficiency and 100%Volumetric efficiency
2、※Recommended speed and input horsepower for continuous service。
2、※Recommended speed and input horsepower for continuous service。
ꂃ
ꁹ
hotline:
+86-0536-3813551
Web:en.qzmudpump.com E-mail:info@qzmudpump.com
Technical support:Changxun